| Competition: | Men's Capital 3 | 2025 Print |
|---|---|
| Match Day: | 11 |
| Date: | 28.06.2025. 28.06.2025. 14:30. |
| Stadium: | Hutt Park |
| Officials: |
|
|
Stop Out Sports Club Thirds
1
:
3
BNU Thirds
|
|||
|---|---|---|---|
| 4 | Dante HAMILTON | 1 | Simon LEIGH GK |
| 5 | Lauchlan DALTON C | 2 | Jack BROWN |
| 6 | Jamie RYBINSKI | 3 | Sam MABBOTT52' |
| 9 | Nish JOHN | 4 | Hamish ARBUCKLE 65' |
| 10 | Oscar HAZLEWOOD 34' | 5 | Alistair LUKE |
| 11 | Kahu ROLFE | 6 | Daniel MCCLEAN C |
| 13 | Daniel LANGDON | 7 | Mayuresh PRASAD |
| 14 | Abe TAHAU 80' | 8 | Ruairidh NIXON9' |
| 19 | Finn IHIMAERA-SMILER | 9 | Benjamin GOODWIN |
| 20 | Harrison ELLIS | 10 | Mathew ALLEN |
| 21 | Charlie DUNCE GK | 11 | Walt BOYD |
| Bench | |||
| 3 | Michael MEYER | 12 | Amro ELROUBI44' |
| 8 | Lucas WILSON | 13 | Chris BAIRD |
| 15 | Max BERGMAN | 14 | Adam Francis BROWNIE |
| 16 | Abdulfatah ABDULLAHI | ||
| 17 | Sebastian BAYLISS | ||
| Coaches | |||
| Michael MEYER | Jack BROWN | ||
